Retail Merchants
However you do business, payWise Technologies ensures you are paid.
Our Retail merchant program allows you to accept credit cards in person, which in turn allows for some of our lowest rates. Being a retail merchant doesn’t mean you have to own a retail store, but you can accept cards on a terminal, on your computer, or even through your smartphone or tablet. As a retail merchant, you are processing in the safest way because there is little room for error. The interesting fact about retail merchants is this program covers many different types of businesses. Retail businesses can include grocery, drug, department, and convenience stores to service related businesses such as beauty salons and rental places.
Card Type | Inerchange | Card Brand Fees | payWise Fees | Final Rate | Total Fees |
---|---|---|---|---|---|
Paid to your customer’s bank | Paid to Visa/Mc/Disc | Paid to Dharma | Total Rate you Pay | For $100 sale | |
Visa Reg.Debt | 0.05% + $0.22 | 0.11% + $0.02 | 0.25% + $0.10 | 0.41% + $0.34 | $0.75 |
Visa CPS Retail | 1.51% + $0.10 | 0.11% + $0.02 | 0.25% + $0.10 | 1.87% + $0.22 | $2.09 |
Visa Rewards | 1.61% + $0.10 | 0.11% + $0.02 | 0.25% + $0.10 | 1.97% + $0.22 | $2.19 |
Master Card World | 2.05% + $0.10 | 0.12% + $0 .02 | 0.25% + $0.10 | 2.42% + $0.22 | $2.64 |
American Express | |||||
Total ( average) | 1.67% + $0.25 | $1.92 |
When working with payWise Technologies, know you are doing business with someone who only wants to see your business flourish. If you are increasing your profit, then so are we; It’s a win-win situation. We also want you to know as your business grows, your needs for processing credit cards might change as well. If you ever need to accept cards through a smartphone or tablet, we have made it easy to add features on to your current account!